| Column | Field Name | Mapping |
| 1 | PORTFOLIOID | |
| 2 | SYMBOL | |
| 3 | BUYSELL | |
| 4 | CUSIP | |
| 5 | ASSETCLASSCODE | |
| 6 | QUANTITY | |
| 7 | SYMBOL2 | |
| 8 | SECURITYDESC | |
| 9 | PRICE | |
| 10 | FXRATE | |
| 11 | ISSUECODE | |
| 12 | ISSUERCODE | |
| 13 | CURRENCYCODE | |
| 14 | CALLPUT | |
| 15 | STRIKEPRICE | |
| 16 | MONTHEXP | |
| 17 | YEAREXP | |
| 18 | BASECOST | |
| 19 | CUSTODIAN |
Click Comment to post. You can get to chat and meet friends. Your comment means alot. Thank you very much,
Wednesday, October 24, 2012
data migration
Here is sample MSSQL column Transfer to MYSQL column.
This is only for demo purpose.
The actual name can be given upon request.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment